Usage Statistics for nihongo.reikiclinic.com.au

Summary Period: February 2012
Generated 01-Mar-2012 06:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2827
Total Files 1280
Total Pages 2655
Total Visits 934
Total KBytes 30941
Total Unique Sites 209
Total Unique URLs 226
Total Unique Referrers 186
Total Unique User Agents 119
. Avg Max
Hits per Hour 4 120
Hits per Day 97 318
Files per Day 44 108
Pages per Day 91 316
Sites per Day 7 34
Visits per Day 32 54
KBytes per Day 1067 4018
Hits by Response Code
Code 200 - OK 45.28% 1280
Code 206 - Partial Content 46.37% 1311
Code 301 - Moved Permanently 0.53% 15
Code 304 - Not Modified 1.84% 52
Code 403 - Forbidden 0.42% 12
Code 404 - Not Found 5.55% 157

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 86 3.04% 81 6.33% 82 3.09% 42 4.50% 32 15.31% 2112 6.83%
2 116 4.10% 108 8.44% 112 4.22% 38 4.07% 25 11.96% 3255 10.52%
3 318 11.25% 108 8.44% 316 11.90% 32 3.43% 21 10.05% 3900 12.61%
4 274 9.69% 66 5.16% 270 10.17% 29 3.10% 22 10.53% 2114 6.83%
5 232 8.21% 21 1.64% 228 8.59% 23 2.46% 19 9.09% 51 0.16%
6 161 5.70% 49 3.83% 156 5.88% 38 4.07% 31 14.83% 1286 4.16%
7 124 4.39% 17 1.33% 120 4.52% 19 2.03% 20 9.57% 126 0.41%
8 155 5.48% 89 6.95% 150 5.65% 38 4.07% 26 12.44% 3677 11.88%
9 152 5.38% 36 2.81% 142 5.35% 30 3.21% 27 12.92% 509 1.65%
10 237 8.38% 64 5.00% 232 8.74% 54 5.78% 27 12.92% 3029 9.79%
11 243 8.60% 69 5.39% 237 8.93% 49 5.25% 26 12.44% 4018 12.99%
12 34 1.20% 29 2.27% 30 1.13% 24 2.57% 19 9.09% 863 2.79%
13 6 0.21% 6 0.47% 5 0.19% 5 0.54% 4 1.91% 7 0.02%
14 48 1.70% 46 3.59% 47 1.77% 31 3.32% 20 9.57% 2277 7.36%
15 32 1.13% 23 1.80% 27 1.02% 27 2.89% 19 9.09% 242 0.78%
16 54 1.91% 36 2.81% 48 1.81% 35 3.75% 24 11.48% 75 0.24%
17 60 2.12% 44 3.44% 49 1.85% 47 5.03% 28 13.40% 312 1.01%
18 45 1.59% 39 3.05% 35 1.32% 35 3.75% 27 12.92% 183 0.59%
19 61 2.16% 47 3.67% 53 2.00% 46 4.93% 25 11.96% 575 1.86%
20 62 2.19% 47 3.67% 57 2.15% 49 5.25% 26 12.44% 518 1.67%
21 53 1.87% 47 3.67% 46 1.73% 45 4.82% 25 11.96% 334 1.08%
22 55 1.95% 41 3.20% 41 1.54% 41 4.39% 34 16.27% 461 1.49%
23 49 1.73% 38 2.97% 42 1.58% 41 4.39% 30 14.35% 162 0.52%
24 1 0.04% 1 0.08% 1 0.04% 1 0.11% 1 0.48% 1 0.00%
25 11 0.39% 9 0.70% 7 0.26% 7 0.75% 8 3.83% 120 0.39%
26 39 1.38% 29 2.27% 29 1.09% 26 2.78% 23 11.00% 398 1.29%
27 41 1.45% 33 2.58% 32 1.21% 31 3.32% 23 11.00% 148 0.48%
28 34 1.20% 25 1.95% 27 1.02% 18 1.93% 21 10.05% 152 0.49%
29 44 1.56% 32 2.50% 34 1.28% 34 3.64% 27 12.92% 36 0.12%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 218 7.71% 1 49 3.83% 7 216 8.14% 32 920 2.97%
1 1 50 1.77% 1 38 2.97% 1 44 1.66% 30 875 2.83%
2 4 118 4.17% 3 109 8.52% 3 112 4.22% 131 3802 12.29%
3 2 62 2.19% 1 42 3.28% 1 53 2.00% 70 2026 6.55%
4 2 63 2.23% 1 53 4.14% 1 56 2.11% 50 1448 4.68%
5 5 164 5.80% 1 55 4.30% 5 158 5.95% 40 1171 3.79%
6 6 186 6.58% 2 75 5.86% 6 181 6.82% 76 2203 7.12%
7 5 166 5.87% 1 50 3.91% 5 152 5.73% 52 1494 4.83%
8 4 121 4.28% 2 62 4.84% 4 120 4.52% 56 1617 5.22%
9 3 115 4.07% 1 51 3.98% 3 109 4.11% 62 1799 5.81%
10 1 51 1.80% 1 48 3.75% 1 50 1.88% 28 812 2.63%
11 6 196 6.93% 1 33 2.58% 6 189 7.12% 9 271 0.87%
12 1 51 1.80% 1 47 3.67% 1 48 1.81% 31 897 2.90%
13 2 65 2.30% 2 59 4.61% 2 60 2.26% 54 1565 5.06%
14 3 114 4.03% 1 48 3.75% 3 106 3.99% 25 727 2.35%
15 5 162 5.73% 1 47 3.67% 5 153 5.76% 37 1081 3.49%
16 2 84 2.97% 2 70 5.47% 2 74 2.79% 75 2175 7.03%
17 11 324 11.46% 1 49 3.83% 10 312 11.75% 30 879 2.84%
18 1 57 2.02% 1 51 3.98% 1 51 1.92% 22 646 2.09%
19 1 48 1.70% 1 39 3.05% 1 41 1.54% 22 633 2.05%
20 3 100 3.54% 1 33 2.58% 3 92 3.47% 6 187 0.60%
21 2 70 2.48% 2 65 5.08% 2 68 2.56% 52 1522 4.92%
22 5 166 5.87% 2 58 4.53% 5 159 5.99% 44 1264 4.08%
23 2 76 2.69% 1 49 3.83% 1 51 1.92% 32 926 2.99%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 1399 49.49% 5369 17.35% /webalizer/usage_201104.html
2 588 20.80% 467 1.51% /
3 142 5.02% 9787 31.63% /webalizer/usage_201102.html
4 83 2.94% 5783 18.69% /webalizer/usage_201101.html
5 61 2.16% 593 1.92% /webalizer/
6 50 1.77% 3043 9.84% /webalizer/usage_200910.html
7 14 0.50% 68 0.22% /modlogan/
8 5 0.18% 329 1.06% /webalizer/usage_201106.html
9 4 0.14% 435 1.41% /webalizer/usage_201007.html
10 4 0.14% 439 1.42% /webalizer/usage_201103.html
11 4 0.14% 219 0.71% /webalizer/usage_201105.html
12 3 0.11% 6 0.02% /modlogan/m_usage_201012_000_001.html
13 3 0.11% 7 0.02% /modlogan/m_usage_201101_004_002.html
14 3 0.11% 6 0.02% /modlogan/m_usage_201103_001_002.html
15 3 0.11% 173 0.56% /webalizer/usage_201001.html
16 3 0.11% 308 0.99% /webalizer/usage_201006.html
17 3 0.11% 325 1.05% /webalizer/usage_201008.html
18 3 0.11% 107 0.35% /webalizer/usage_201009.html
19 3 0.11% 216 0.70% /webalizer/usage_201112.html
20 3 0.11% 230 0.74% /webalizer/usage_201201.html
21 2 0.07% 6 0.02% /modlogan/m_usage_201006_000_000.html
22 2 0.07% 7 0.02% /modlogan/m_usage_201006_001_002.html
23 2 0.07% 7 0.02% /modlogan/m_usage_201006_001_004.html
24 2 0.07% 0 0.00% /modlogan/m_usage_201006_002_001.html
25 2 0.07% 7 0.02% /modlogan/m_usage_201006_003_001.html
26 2 0.07% 5 0.01% /modlogan/m_usage_201006_004_002.html
27 2 0.07% 11 0.03% /modlogan/m_usage_201007_000_002.html
28 2 0.07% 11 0.03% /modlogan/m_usage_201008_000_002.html
29 2 0.07% 8 0.02% /modlogan/m_usage_201008_002_003.html
30 2 0.07% 5 0.02% /modlogan/m_usage_201008_004_003.html

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 142 5.02% 9787 31.63% /webalizer/usage_201102.html
2 83 2.94% 5783 18.69% /webalizer/usage_201101.html
3 1399 49.49% 5369 17.35% /webalizer/usage_201104.html
4 50 1.77% 3043 9.84% /webalizer/usage_200910.html
5 61 2.16% 593 1.92% /webalizer/
6 588 20.80% 467 1.51% /
7 4 0.14% 439 1.42% /webalizer/usage_201103.html
8 4 0.14% 435 1.41% /webalizer/usage_201007.html
9 5 0.18% 329 1.06% /webalizer/usage_201106.html
10 3 0.11% 325 1.05% /webalizer/usage_201008.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 588 20.80% 570 62.84% /
2 61 2.16% 31 3.42% /webalizer/
3 142 5.02% 31 3.42% /webalizer/usage_201102.html
4 83 2.94% 28 3.09% /webalizer/usage_201101.html
5 1399 49.49% 20 2.21% /webalizer/usage_201104.html
6 14 0.50% 9 0.99% /modlogan/
7 50 1.77% 5 0.55% /webalizer/usage_200910.html
8 5 0.18% 5 0.55% /webalizer/usage_201106.html
9 4 0.14% 4 0.44% /webalizer/usage_201103.html
10 3 0.11% 3 0.33% /modlogan/m_usage_201101_004_002.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 588 20.80% 563 61.94% /
2 1399 49.49% 31 3.41% /webalizer/usage_201104.html
3 142 5.02% 25 2.75% /webalizer/usage_201102.html
4 50 1.77% 24 2.64% /webalizer/usage_200910.html
5 83 2.94% 20 2.20% /webalizer/usage_201101.html
6 61 2.16% 18 1.98% /webalizer/
7 14 0.50% 7 0.77% /modlogan/
8 4 0.14% 4 0.44% /webalizer/usage_201007.html
9 4 0.14% 4 0.44% /webalizer/usage_201103.html
10 5 0.18% 4 0.44% /webalizer/usage_201106.html

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 1352 47.82% 1352 105.62% 2027 6.55% 19 2.03% gw-31.211.ru
2 358 12.66% 358 27.97% 21624 69.89% 80 8.57% 178-137-16-47-lvv.broadband.kyivstar.net
3 171 6.05% 106 8.28% 1310 4.23% 96 10.28% crawl-66-249-71-117.googlebot.com
4 61 2.16% 43 3.36% 480 1.55% 40 4.28% crawl-66-249-72-155.googlebot.com
5 57 2.02% 40 3.12% 568 1.84% 28 3.00% crawl-66-249-67-20.googlebot.com
6 34 1.20% 22 1.72% 616 1.99% 19 2.03% crawl-66-249-66-213.googlebot.com
7 27 0.96% 17 1.33% 941 3.04% 14 1.50% spider-199-21-99-87.yandex.com
8 19 0.67% 11 0.86% 22 0.07% 9 0.96% crawl08.exabot.com
9 17 0.60% 17 1.33% 14 0.04% 17 1.82% baiduspider-220-181-108-168.crawl.baidu.com
10 15 0.53% 15 1.17% 12 0.04% 15 1.61% baiduspider-123-125-71-103.crawl.baidu.com
11 15 0.53% 15 1.17% 12 0.04% 15 1.61% baiduspider-220-181-108-166.crawl.baidu.com
12 13 0.46% 13 1.02% 10 0.03% 13 1.39% baiduspider-123-125-71-110.crawl.baidu.com
13 13 0.46% 12 0.94% 10 0.03% 12 1.28% baiduspider-123-125-71-97.crawl.baidu.com
14 13 0.46% 13 1.02% 10 0.03% 13 1.39% baiduspider-220-181-108-174.crawl.baidu.com
15 13 0.46% 13 1.02% 10 0.03% 13 1.39% baiduspider-220-181-108-178.crawl.baidu.com
16 13 0.46% 13 1.02% 10 0.03% 13 1.39% baiduspider-220-181-108-185.crawl.baidu.com
17 13 0.46% 13 1.02% 10 0.03% 13 1.39% baiduspider-220-181-108-186.crawl.baidu.com
18 12 0.42% 12 0.94% 10 0.03% 12 1.28% baiduspider-123-125-71-102.crawl.baidu.com
19 12 0.42% 10 0.78% 9 0.03% 10 1.07% baiduspider-123-125-71-104.crawl.baidu.com
20 12 0.42% 12 0.94% 10 0.03% 12 1.28% baiduspider-123-125-71-106.crawl.baidu.com
21 12 0.42% 11 0.86% 9 0.03% 11 1.18% baiduspider-123-125-71-111.crawl.baidu.com
22 11 0.39% 6 0.47% 19 0.06% 1 0.11% 91-64-152-211-dynip.superkabel.de
23 11 0.39% 10 0.78% 8 0.03% 10 1.07% baiduspider-123-125-71-101.crawl.baidu.com
24 11 0.39% 10 0.78% 8 0.03% 10 1.07% baiduspider-123-125-71-108.crawl.baidu.com
25 11 0.39% 11 0.86% 9 0.03% 11 1.18% baiduspider-220-181-108-167.crawl.baidu.com
26 11 0.39% 6 0.47% 20 0.06% 1 0.11% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
27 10 0.35% 10 0.78% 8 0.03% 10 1.07% baiduspider-123-125-71-107.crawl.baidu.com
28 9 0.32% 6 0.47% 10 0.03% 7 0.75% 213.186.127.28.utel.net.ua
29 9 0.32% 9 0.70% 7 0.02% 9 0.96% baiduspider-123-125-71-100.crawl.baidu.com
30 9 0.32% 7 0.55% 7 0.02% 7 0.75% baiduspider-123-125-71-112.crawl.baidu.com

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 358 12.66% 358 27.97% 21624 69.89% 80 8.57% 178-137-16-47-lvv.broadband.kyivstar.net
2 1352 47.82% 1352 105.62% 2027 6.55% 19 2.03% gw-31.211.ru
3 171 6.05% 106 8.28% 1310 4.23% 96 10.28% crawl-66-249-71-117.googlebot.com
4 27 0.96% 17 1.33% 941 3.04% 14 1.50% spider-199-21-99-87.yandex.com
5 34 1.20% 22 1.72% 616 1.99% 19 2.03% crawl-66-249-66-213.googlebot.com
6 57 2.02% 40 3.12% 568 1.84% 28 3.00% crawl-66-249-67-20.googlebot.com
7 61 2.16% 43 3.36% 480 1.55% 40 4.28% crawl-66-249-72-155.googlebot.com
8 5 0.18% 4 0.31% 303 0.98% 1 0.11% 38.107.179.234
9 5 0.18% 4 0.31% 261 0.84% 1 0.11% 38.107.179.233
10 4 0.14% 3 0.23% 213 0.69% 1 0.11% 38.107.179.231

Top 30 of 186 Total Referrers
# Hits Referrer
1 1092 38.63% - (Direct Request)
2 204 7.22% http://ultrbuy.atwebpages.com/1-20434.html
3 204 7.22% http://ultrbuy.atwebpages.com/1-326595.html
4 165 5.84% http://ultrbuy.atwebpages.com/1-271586.html
5 165 5.84% http://ultrbuy.atwebpages.com/1-477491.html
6 110 3.89% http://ultrbuy.atwebpages.com/1-713612.html
7 102 3.61% http://ultrbuy.atwebpages.com/1-451451.html
8 102 3.61% http://ultrbuy.atwebpages.com/1-592989.html
9 102 3.61% http://ultrbuy.atwebpages.com/1-732901.html
10 102 3.61% http://ultrbuy.atwebpages.com/1-85372.html
11 55 1.95% http://ultrbuy.atwebpages.com/1-916273.html
12 40 1.41% http://seo-cafe.narod.ru
13 10 0.35% http://agreementagtca.cwahi.net/sitemap.html
14 10 0.35% http://dualgsabu.cwahi.net/
15 10 0.35% http://maladjustedkkdsh.cwahi.net/
16 10 0.35% http://momentariltkf.dousetsu.com/
17 10 0.35% http://subtopicvudz.cwahi.net/sitemap.html
18 10 0.35% http://yazoqumo.netai.net/sitemap.html
19 5 0.18% http://adaptablepfs.atspace.eu/
20 5 0.18% http://arbitratedgmw.dousetsu.com/
21 5 0.18% http://boqideya.yaraho.com/sitemap.html
22 5 0.18% http://bungalowvtrz.dousetsu.com/sitemap.html
23 5 0.18% http://dinifami.comeze.com/
24 5 0.18% http://dinifami.comeze.com/sitemap.html
25 5 0.18% http://dualgsabu.cwahi.net/sitemap.html
26 5 0.18% http://earningsxxw.cwahi.net/sitemap.html
27 5 0.18% http://economyfnbynz.cwahi.net/
28 5 0.18% http://equipmentgvwhhb.cwahi.net/sitemap.html
29 5 0.18% http://fimiqif.yaraho.com/sitemap.html
30 5 0.18% http://fundamentabgudf.dousetsu.com/

Top 15 of 119 Total User Agents
# Hits User Agent
1 1315 46.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 550 19.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 265 9.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 40 1.41% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
5 39 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 36 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 32 1.13% Googlebot-Image/1.0
8 24 0.85% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 24 0.85% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 20 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 19 0.67% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 18 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 13 0.46% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
14 11 0.39% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0 ; .NET CLR 2.0.50215; SL Commerce Client v1.0; Tablet PC 2.0
15 10 0.35% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)

Usage by Country for February 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1379 48.78% 1363 106.48% 2046 6.61% Russian Federation
2 893 31.59% 718 56.09% 4725 15.27% Commercial (com)
3 371 13.12% 364 28.44% 21645 69.96% Network (net)
4 143 5.06% 118 9.22% 2470 7.98% Unresolved/Unknown
5 18 0.64% 12 0.94% 34 0.11% Germany
6 11 0.39% 7 0.55% 12 0.04% Ukraine
7 8 0.28% 6 0.47% 6 0.02% Non-Profit (org)
8 2 0.07% 1 0.08% 1 0.00% Netherlands
9 2 0.07% 2 0.16% 2 0.01% Seychelles


Generated by Webalizer Version 2.20