Usage Statistics for nihongo.reikiclinic.com.au

Summary Period: September 2010
Generated 02-Oct-2010 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 1042
Total Files 723
Total Pages 855
Total Visits 339
Total KBytes 3852
Total Unique Sites 50
Total Unique URLs 100
Total Unique Referrers 26
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 136
Hits per Day 34 171
Files per Day 24 158
Pages per Day 28 166
Visits per Day 11 30
KBytes per Day 128 559
Hits by Response Code
Code 200 - OK 723
Code 206 - Partial Content 2
Code 301 - Moved Permanently 16
Code 304 - Not Modified 78
Code 403 - Forbidden 28
Code 404 - Not Found 195

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 11 1.06% 5 0.69% 8 0.94% 7 2.06% 5 10.00% 118 3.07%
2 15 1.44% 8 1.11% 10 1.17% 10 2.95% 6 12.00% 124 3.23%
3 23 2.21% 11 1.52% 17 1.99% 11 3.24% 6 12.00% 118 3.06%
4 13 1.25% 4 0.55% 11 1.29% 8 2.36% 2 4.00% 16 0.43%
5 16 1.54% 7 0.97% 12 1.40% 8 2.36% 3 6.00% 33 0.84%
6 38 3.65% 20 2.77% 28 3.27% 13 3.83% 6 12.00% 71 1.85%
7 171 16.41% 158 21.85% 166 19.42% 19 5.60% 9 18.00% 220 5.70%
8 27 2.59% 11 1.52% 13 1.52% 9 2.65% 4 8.00% 43 1.12%
9 129 12.38% 123 17.01% 127 14.85% 13 3.83% 5 10.00% 232 6.02%
10 12 1.15% 8 1.11% 10 1.17% 7 2.06% 3 6.00% 32 0.83%
11 11 1.06% 7 0.97% 8 0.94% 7 2.06% 3 6.00% 122 3.17%
12 11 1.06% 7 0.97% 8 0.94% 8 2.36% 3 6.00% 104 2.69%
13 11 1.06% 3 0.41% 8 0.94% 4 1.18% 2 4.00% 19 0.51%
14 20 1.92% 7 0.97% 10 1.17% 9 2.65% 4 8.00% 29 0.76%
15 13 1.25% 5 0.69% 8 0.94% 7 2.06% 3 6.00% 20 0.53%
16 1 0.10% 1 0.14% 1 0.12% 1 0.29% 1 2.00% 3 0.07%
17 81 7.77% 73 10.10% 73 8.54% 10 2.95% 4 8.00% 88 2.29%
18 2 0.19% 2 0.28% 2 0.23% 1 0.29% 1 2.00% 203 5.28%
19 14 1.34% 8 1.11% 11 1.29% 11 3.24% 4 8.00% 28 0.72%
20 38 3.65% 22 3.04% 27 3.16% 13 3.83% 8 16.00% 77 1.99%
21 43 4.13% 29 4.01% 37 4.33% 9 2.65% 5 10.00% 102 2.65%
22 18 1.73% 6 0.83% 9 1.05% 9 2.65% 4 8.00% 21 0.56%
23 30 2.88% 17 2.35% 18 2.11% 17 5.01% 2 4.00% 168 4.36%
24 44 4.22% 24 3.32% 29 3.39% 20 5.90% 6 12.00% 82 2.12%
25 32 3.07% 20 2.77% 24 2.81% 16 4.72% 5 10.00% 503 13.05%
26 58 5.57% 41 5.67% 47 5.50% 30 8.85% 5 10.00% 429 11.13%
27 49 4.70% 27 3.73% 44 5.15% 16 4.72% 2 4.00% 559 14.52%
28 33 3.17% 18 2.49% 28 3.27% 21 6.19% 2 4.00% 78 2.01%
29 50 4.80% 28 3.87% 37 4.33% 17 5.01% 5 10.00% 181 4.71%
30 28 2.69% 23 3.18% 24 2.81% 9 2.65% 4 8.00% 29 0.75%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 3.55% 0 21 2.90% 0 29 3.39% 12 366 9.50%
1 1 58 5.57% 1 37 5.12% 1 51 5.96% 7 217 5.64%
2 0 27 2.59% 0 21 2.90% 0 25 2.92% 2 64 1.66%
3 1 47 4.51% 1 32 4.43% 1 40 4.68% 4 110 2.84%
4 0 19 1.82% 0 14 1.94% 0 17 1.99% 2 54 1.40%
5 1 33 3.17% 0 23 3.18% 0 24 2.81% 2 69 1.78%
6 3 90 8.64% 2 78 10.79% 2 82 9.59% 3 103 2.68%
7 1 34 3.26% 0 15 2.07% 0 19 2.22% 2 58 1.50%
8 0 19 1.82% 0 7 0.97% 0 10 1.17% 1 26 0.68%
9 0 17 1.63% 0 8 1.11% 0 9 1.05% 4 124 3.22%
10 4 127 12.19% 4 121 16.74% 4 121 14.15% 5 142 3.68%
11 0 19 1.82% 0 10 1.38% 0 10 1.17% 1 40 1.04%
12 0 26 2.50% 0 14 1.94% 0 14 1.64% 1 29 0.76%
13 0 26 2.50% 0 7 0.97% 0 12 1.40% 1 28 0.73%
14 1 36 3.45% 0 14 1.94% 0 19 2.22% 2 49 1.26%
15 0 27 2.59% 0 15 2.07% 0 20 2.34% 4 130 3.39%
16 5 176 16.89% 5 159 21.99% 5 170 19.88% 15 447 11.61%
17 0 28 2.69% 0 13 1.80% 0 22 2.57% 14 405 10.52%
18 1 31 2.98% 0 17 2.35% 0 23 2.69% 8 241 6.26%
19 0 27 2.59% 0 16 2.21% 0 22 2.57% 8 244 6.34%
20 1 32 3.07% 0 19 2.63% 0 28 3.27% 5 145 3.77%
21 1 33 3.17% 0 22 3.04% 0 27 3.16% 16 491 12.74%
22 1 44 4.22% 0 24 3.32% 1 35 4.09% 7 213 5.54%
23 0 29 2.78% 0 16 2.21% 0 26 3.04% 2 56 1.46%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 460 44.15% 428 11.11% /
2 21 2.02% 57 1.47% /modlogan/
3 21 2.02% 203 5.28% /webalizer/
4 13 1.25% 39 1.02% /modlogan/m_usage_201009_000_000.html
5 8 0.77% 433 11.23% /webalizer/usage_201008.html
6 7 0.67% 11 0.27% /modlogan/m_usage_201006_000_002.html
7 7 0.67% 6 0.16% /modlogan/m_usage_201008_000_000.html
8 5 0.48% 3 0.07% /images/
9 5 0.48% 10 0.27% /modlogan/m_usage_201006_001_002.html
10 5 0.48% 7 0.18% /modlogan/m_usage_201006_004_002.html
11 5 0.48% 37 0.95% /modlogan/m_usage_201009_001_001.html
12 5 0.48% 12 0.30% /modlogan/m_usage_201009_002_004.html
13 5 0.48% 2 0.05% /modlogan/modlogan.css
14 5 0.48% 173 4.49% /webalizer/usage_201001.html
15 4 0.38% 2 0.05% /images/icons/
16 4 0.38% 11 0.29% /modlogan/m_usage_201006_001_003.html
17 4 0.38% 8 0.21% /modlogan/m_usage_201006_002_001.html
18 4 0.38% 11 0.29% /modlogan/m_usage_201006_003_001.html
19 4 0.38% 5 0.12% /modlogan/m_usage_201006_004_001.html
20 4 0.38% 7 0.19% /modlogan/m_usage_201006_004_003.html
21 4 0.38% 5 0.14% /modlogan/m_usage_201007_000_002.html
22 4 0.38% 17 0.43% /modlogan/m_usage_201007_003_001.html
23 4 0.38% 15 0.40% /modlogan/m_usage_201008_002_003.html
24 4 0.38% 18 0.46% /modlogan/m_usage_201009_003_001.html
25 4 0.38% 86 2.22% /webalizer/usage_200910.html
26 4 0.38% 81 2.10% /webalizer/usage_200911.html
27 4 0.38% 173 4.50% /webalizer/usage_200912.html
28 4 0.38% 218 5.65% /webalizer/usage_201007.html
29 3 0.29% 6 0.16% /modlogan/m_usage_201006_000_001.html
30 3 0.29% 15 0.40% /modlogan/m_usage_201006_001_001.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 8 0.77% 433 11.23% /webalizer/usage_201008.html
2 460 44.15% 428 11.11% /
3 4 0.38% 218 5.65% /webalizer/usage_201007.html
4 21 2.02% 203 5.28% /webalizer/
5 2 0.19% 199 5.17% /webalizer/usage_201009.html
6 4 0.38% 173 4.50% /webalizer/usage_200912.html
7 5 0.48% 173 4.49% /webalizer/usage_201001.html
8 3 0.29% 170 4.41% /webalizer/usage_201004.html
9 3 0.29% 169 4.40% /webalizer/usage_201003.html
10 2 0.19% 103 2.66% /webalizer/usage_201006.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 460 44.15% 93 30.39% /
2 21 2.02% 12 3.92% /webalizer/
3 13 1.25% 10 3.27% /modlogan/m_usage_201009_000_000.html
4 8 0.77% 8 2.61% /webalizer/usage_201008.html
5 21 2.02% 7 2.29% /modlogan/
6 7 0.67% 5 1.63% /modlogan/m_usage_201006_000_002.html
7 7 0.67% 5 1.63% /modlogan/m_usage_201008_000_000.html
8 5 0.48% 4 1.31% /images/
9 5 0.48% 4 1.31% /modlogan/m_usage_201006_001_002.html
10 4 0.38% 4 1.31% /modlogan/m_usage_201006_001_003.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 460 44.15% 89 29.28% /
2 21 2.02% 14 4.61% /webalizer/
3 13 1.25% 11 3.62% /modlogan/m_usage_201009_000_000.html
4 21 2.02% 8 2.63% /modlogan/
5 4 0.38% 5 1.64% /images/icons/
6 7 0.67% 5 1.64% /modlogan/m_usage_201006_000_002.html
7 5 0.48% 5 1.64% /modlogan/m_usage_201009_001_001.html
8 5 0.48% 5 1.64% /modlogan/m_usage_201009_002_004.html
9 8 0.77% 5 1.64% /webalizer/usage_201008.html
10 4 0.38% 4 1.32% /modlogan/m_usage_201006_003_001.html

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 356 34.17% 210 29.05% 2182 56.65% 198 58.41% 87.250.252.241
2 135 12.96% 135 18.67% 138 3.58% 1 0.29% 94.103.232.68
3 113 10.84% 113 15.63% 116 3.00% 1 0.29% 94.103.230.204
4 102 9.79% 47 6.50% 600 15.58% 51 15.04% 66.249.71.54
5 60 5.76% 60 8.30% 48 1.24% 1 0.29% 94.103.231.145
6 50 4.80% 27 3.73% 349 9.06% 25 7.37% 67.195.115.90
7 38 3.65% 20 2.77% 38 0.99% 5 1.47% 67.221.39.80
8 38 3.65% 29 4.01% 79 2.04% 3 0.88% 95.108.151.244
9 18 1.73% 3 0.41% 25 0.65% 3 0.88% 118.208.123.94
10 14 1.34% 3 0.41% 19 0.50% 1 0.29% 118.18.101.116
11 13 1.25% 8 1.11% 25 0.64% 2 0.59% 38.111.147.83
12 11 1.06% 5 0.69% 18 0.48% 1 0.29% 69.84.207.147
13 10 0.96% 10 1.38% 8 0.21% 3 0.88% 95.134.14.112
14 8 0.77% 8 1.11% 6 0.17% 1 0.29% 95.134.2.135
15 6 0.58% 3 0.41% 8 0.20% 3 0.88% 193.47.80.44
16 5 0.48% 1 0.14% 7 0.18% 1 0.29% 60.241.221.150
17 5 0.48% 2 0.28% 5 0.13% 3 0.88% 66.249.71.19
18 5 0.48% 3 0.41% 5 0.13% 2 0.59% 66.249.71.83
19 4 0.38% 2 0.28% 5 0.13% 2 0.59% 207.46.195.226
20 3 0.29% 3 0.41% 3 0.08% 2 0.59% 184.72.156.54
21 3 0.29% 3 0.41% 2 0.06% 2 0.59% 95.134.135.62
22 3 0.29% 3 0.41% 3 0.08% 3 0.88% 95.134.34.131
23 2 0.19% 1 0.14% 3 0.07% 1 0.29% 174.121.74.234
24 2 0.19% 2 0.28% 0 0.00% 2 0.59% 194.72.238.61
25 2 0.19% 1 0.14% 3 0.07% 1 0.29% 207.46.13.131
26 2 0.19% 1 0.14% 2 0.06% 1 0.29% 207.46.13.145
27 2 0.19% 1 0.14% 2 0.06% 1 0.29% 207.46.195.107
28 2 0.19% 1 0.14% 3 0.07% 1 0.29% 207.46.195.233
29 2 0.19% 1 0.14% 2 0.06% 1 0.29% 207.46.195.239
30 2 0.19% 1 0.14% 2 0.06% 1 0.29% 207.46.199.49

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 356 34.17% 210 29.05% 2182 56.65% 198 58.41% 87.250.252.241
2 102 9.79% 47 6.50% 600 15.58% 51 15.04% 66.249.71.54
3 50 4.80% 27 3.73% 349 9.06% 25 7.37% 67.195.115.90
4 135 12.96% 135 18.67% 138 3.58% 1 0.29% 94.103.232.68
5 113 10.84% 113 15.63% 116 3.00% 1 0.29% 94.103.230.204
6 1 0.10% 1 0.14% 108 2.81% 1 0.29% 216.118.117.93
7 38 3.65% 29 4.01% 79 2.04% 3 0.88% 95.108.151.244
8 60 5.76% 60 8.30% 48 1.24% 1 0.29% 94.103.231.145
9 38 3.65% 20 2.77% 38 0.99% 5 1.47% 67.221.39.80
10 18 1.73% 3 0.41% 25 0.65% 3 0.88% 118.208.123.94

Top 22 of 26 Total Referrers
# Hits Referrer
1 638 61.23% - (Direct Request)
2 45 4.32% http://noprescription.blogbugs.org/
3 44 4.22% http://xxx.toprevenue.net/
4 43 4.13% http://www.onlinepharmacyhost.com/
5 42 4.03% http://www.buyviagracheapcialisorderlevitra.com/
6 30 2.88% http://noprescription.porncity.net/
7 30 2.88% http://posterous.com/people/4wp45ZFF6QGB
8 30 2.88% http://www.buy-online-viagra.org/
9 29 2.78% http://www.online-drug-store.org/
10 18 1.73% http://nail-fungus-treatment.cold0.com/2010/01/toenail-fungus-cure-iv98oklk8s.htm
11 15 1.44% http://forums.quark.com/members/Online_5F00_Pharmacy.aspx
12 9 0.86% http://twitter-profit-secrets.swgood.com/2010/04/twitter-traffic-secrets-use-twitter-to-crush-any-niche-31tbb69g3v2.htm
13 4 0.38% http://reikiclinic.jp/
14 3 0.29% http://whois.domaintools.com/reikiclinic.jp
15 3 0.29% http://www.reikiclinic.com.au/
16 2 0.19% http://www.google.com
17 2 0.19% http://www.msn.com
18 2 0.19% http://www.netcraft.com/survey/
19 2 0.19% http://www.yahoo.com
20 1 0.10% http://sekainoiyashi.jp/holographic_healing/holographic_healing.htm
21 1 0.10% http://www.sekainoiyashi.jp/news.htm
22 1 0.10% http://yandex.ru/yandsearch

Top 15 of 39 Total User Agents
# Hits User Agent
1 356 34.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 303 29.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 81 7.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 38 3.65% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
5 30 2.88% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 24 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
7 20 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 18 1.73% Googlebot-Image/1.0
9 18 1.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9
10 16 1.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 15 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 14 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; ja; rv:1.9.0.19) Gec
13 13 1.25% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
14 11 1.06% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 10 0.96% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1042 100.00% 725 100.28% 3852 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01