Usage Statistics for nihongo.reikiclinic.com.au

Summary Period: August 2010
Generated 01-Sep-2010 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 795
Total Files 541
Total Pages 662
Total Visits 310
Total KBytes 7650
Total Unique Sites 73
Total Unique URLs 76
Total Unique Referrers 26
Total Unique User Agents 44
. Avg Max
Hits per Hour 1 71
Hits per Day 25 91
Files per Day 17 80
Pages per Day 21 88
Visits per Day 10 23
KBytes per Day 247 1645
Hits by Response Code
Code 200 - OK 541
Code 301 - Moved Permanently 6
Code 304 - Not Modified 85
Code 403 - Forbidden 26
Code 404 - Not Found 137

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 89 11.19% 79 14.60% 83 12.54% 11 3.55% 7 9.59% 205 2.69%
2 16 2.01% 9 1.66% 11 1.66% 8 2.58% 4 5.48% 32 0.42%
3 21 2.64% 12 2.22% 14 2.11% 11 3.55% 5 6.85% 61 0.80%
4 29 3.65% 21 3.88% 23 3.47% 11 3.55% 5 6.85% 245 3.21%
5 33 4.15% 23 4.25% 29 4.38% 15 4.84% 4 5.48% 809 10.57%
6 31 3.90% 18 3.33% 19 2.87% 18 5.81% 6 8.22% 626 8.18%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 13 1.64% 8 1.48% 9 1.36% 8 2.58% 4 5.48% 24 0.32%
9 67 8.43% 54 9.98% 62 9.37% 14 4.52% 9 12.33% 1320 17.25%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 20 2.52% 12 2.22% 15 2.27% 13 4.19% 7 9.59% 107 1.40%
12 18 2.26% 10 1.85% 13 1.96% 12 3.87% 5 6.85% 41 0.54%
13 21 2.64% 7 1.29% 15 2.27% 13 4.19% 5 6.85% 110 1.44%
14 40 5.03% 34 6.28% 37 5.59% 14 4.52% 8 10.96% 44 0.58%
15 91 11.45% 80 14.79% 88 13.29% 22 7.10% 11 15.07% 175 2.28%
16 12 1.51% 5 0.92% 9 1.36% 8 2.58% 6 8.22% 104 1.35%
17 19 2.39% 10 1.85% 15 2.27% 9 2.90% 3 4.11% 36 0.48%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 40 5.03% 28 5.18% 34 5.14% 12 3.87% 6 8.22% 1101 14.39%
20 10 1.26% 3 0.55% 8 1.21% 8 2.58% 3 4.11% 11 0.14%
21 72 9.06% 57 10.54% 69 10.42% 23 7.42% 3 4.11% 1645 21.51%
22 17 2.14% 14 2.59% 15 2.27% 12 3.87% 1 1.37% 165 2.16%
23 31 3.90% 20 3.70% 25 3.78% 17 5.48% 3 4.11% 67 0.87%
24 15 1.89% 7 1.29% 13 1.96% 11 3.55% 2 2.74% 223 2.92%
25 20 2.52% 5 0.92% 12 1.81% 10 3.23% 5 6.85% 16 0.21%
26 10 1.26% 2 0.37% 8 1.21% 6 1.94% 4 5.48% 108 1.42%
27 4 0.50% 3 0.55% 3 0.45% 3 0.97% 2 2.74% 107 1.39%
28 7 0.88% 2 0.37% 5 0.76% 4 1.29% 2 2.74% 5 0.06%
29 5 0.63% 2 0.37% 3 0.45% 3 0.97% 3 4.11% 5 0.07%
30 28 3.52% 8 1.48% 13 1.96% 6 1.94% 4 5.48% 135 1.76%
31 16 2.01% 8 1.48% 12 1.81% 10 3.23% 7 9.59% 122 1.60%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 3.52% 0 18 3.33% 0 25 3.78% 8 256 3.34%
1 0 28 3.52% 0 19 3.51% 0 24 3.63% 7 225 2.94%
2 2 80 10.06% 2 64 11.83% 2 80 12.08% 69 2153 28.14%
3 1 49 6.16% 1 46 8.50% 1 47 7.10% 15 450 5.89%
4 0 29 3.65% 0 22 4.07% 0 26 3.93% 7 205 2.68%
5 0 7 0.88% 0 5 0.92% 0 6 0.91% 0 13 0.17%
6 0 25 3.14% 0 12 2.22% 0 16 2.42% 10 295 3.86%
7 2 89 11.19% 2 82 15.16% 2 85 12.84% 6 188 2.46%
8 0 24 3.02% 0 14 2.59% 0 19 2.87% 1 43 0.56%
9 0 24 3.02% 0 11 2.03% 0 18 2.72% 1 27 0.35%
10 0 10 1.26% 0 7 1.29% 0 7 1.06% 0 13 0.17%
11 0 13 1.64% 0 7 1.29% 0 7 1.06% 1 17 0.22%
12 0 18 2.26% 0 10 1.85% 0 11 1.66% 1 32 0.41%
13 0 23 2.89% 0 13 2.40% 0 15 2.27% 4 112 1.46%
14 0 21 2.64% 0 12 2.22% 0 15 2.27% 8 247 3.23%
15 1 36 4.53% 0 22 4.07% 0 24 3.63% 18 563 7.36%
16 0 27 3.40% 0 18 3.33% 0 20 3.02% 2 51 0.67%
17 0 25 3.14% 0 12 2.22% 0 20 3.02% 4 135 1.76%
18 0 24 3.02% 0 11 2.03% 0 19 2.87% 7 218 2.85%
19 1 37 4.65% 0 24 4.44% 1 32 4.83% 9 264 3.46%
20 1 31 3.90% 0 13 2.40% 0 24 3.63% 14 425 5.55%
21 0 30 3.77% 0 17 3.14% 0 24 3.63% 4 125 1.63%
22 1 48 6.04% 0 21 3.88% 0 30 4.53% 11 347 4.54%
23 2 69 8.68% 1 61 11.28% 2 68 10.27% 40 1246 16.29%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 282 35.47% 284 3.71% /
2 24 3.02% 14 0.18% /images/
3 16 2.01% 1523 19.91% /webalizer/usage_201008.html
4 10 1.26% 23 0.30% /modlogan/
5 10 1.26% 12 0.15% /modlogan/m_usage_201007_002_004.html
6 9 1.13% 37 0.48% /modlogan/m_usage_201007_002_002.html
7 9 1.13% 485 6.33% /webalizer/usage_201003.html
8 8 1.01% 23 0.30% /modlogan/m_usage_201006_001_001.html
9 8 1.01% 16 0.21% /modlogan/m_usage_201007_000_002.html
10 8 1.01% 428 5.60% /webalizer/usage_200910.html
11 8 1.01% 404 5.28% /webalizer/usage_200911.html
12 8 1.01% 432 5.65% /webalizer/usage_201001.html
13 8 1.01% 416 5.44% /webalizer/usage_201002.html
14 8 1.01% 425 5.56% /webalizer/usage_201004.html
15 8 1.01% 436 5.70% /webalizer/usage_201005.html
16 8 1.01% 500 6.54% /webalizer/usage_201006.html
17 8 1.01% 761 9.95% /webalizer/usage_201007.html
18 7 0.88% 12 0.16% /modlogan/m_usage_201007_000_000.html
19 7 0.88% 20 0.26% /modlogan/m_usage_201007_004_004.html
20 7 0.88% 68 0.89% /webalizer/
21 7 0.88% 337 4.40% /webalizer/usage_200909.html
22 6 0.75% 3 0.04% /images/icons/
23 6 0.75% 9 0.12% /modlogan/m_usage_201006_000_000.html
24 6 0.75% 347 4.54% /webalizer/usage_200912.html
25 5 0.63% 7 0.09% /modlogan/m_usage_201006_004_001.html
26 5 0.63% 15 0.20% /modlogan/m_usage_201007_001_001.html
27 5 0.63% 5 0.07% /modlogan/m_usage_201007_002_001.html
28 5 0.63% 11 0.14% /modlogan/m_usage_201007_003_003.html
29 5 0.63% 5 0.06% /modlogan/m_usage_201007_004_001.html
30 5 0.63% 15 0.20% /modlogan/m_usage_201008_000_000.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 16 2.01% 1523 19.91% /webalizer/usage_201008.html
2 8 1.01% 761 9.95% /webalizer/usage_201007.html
3 8 1.01% 500 6.54% /webalizer/usage_201006.html
4 9 1.13% 485 6.33% /webalizer/usage_201003.html
5 8 1.01% 436 5.70% /webalizer/usage_201005.html
6 8 1.01% 432 5.65% /webalizer/usage_201001.html
7 8 1.01% 428 5.60% /webalizer/usage_200910.html
8 8 1.01% 425 5.56% /webalizer/usage_201004.html
9 8 1.01% 416 5.44% /webalizer/usage_201002.html
10 8 1.01% 404 5.28% /webalizer/usage_200911.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 282 35.47% 96 33.57% /
2 8 1.01% 8 2.80% /modlogan/m_usage_201007_000_002.html
3 16 2.01% 8 2.80% /webalizer/usage_201008.html
4 9 1.13% 7 2.45% /modlogan/m_usage_201007_002_002.html
5 10 1.26% 7 2.45% /modlogan/m_usage_201007_002_004.html
6 24 3.02% 6 2.10% /images/
7 8 1.01% 6 2.10% /modlogan/m_usage_201006_001_001.html
8 8 1.01% 6 2.10% /webalizer/usage_200911.html
9 8 1.01% 5 1.75% /webalizer/usage_200910.html
10 8 1.01% 5 1.75% /webalizer/usage_201001.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 282 35.47% 92 31.62% /
2 16 2.01% 11 3.78% /webalizer/usage_201008.html
3 24 3.02% 8 2.75% /images/
4 8 1.01% 8 2.75% /modlogan/m_usage_201007_000_002.html
5 10 1.26% 8 2.75% /modlogan/m_usage_201007_002_004.html
6 8 1.01% 7 2.41% /modlogan/m_usage_201006_001_001.html
7 9 1.13% 6 2.06% /modlogan/m_usage_201007_002_002.html
8 6 0.75% 5 1.72% /images/icons/
9 10 1.26% 5 1.72% /modlogan/
10 7 0.88% 5 1.72% /modlogan/m_usage_201007_004_004.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 323 40.63% 191 35.30% 3683 48.14% 177 57.10% 87.250.252.241
2 70 8.81% 70 12.94% 72 0.94% 1 0.32% 94.103.231.134
3 67 8.43% 67 12.38% 69 0.90% 6 1.94% 95.134.57.166
4 46 5.79% 42 7.76% 1117 14.60% 1 0.32% 85.25.124.132
5 42 5.28% 24 4.44% 669 8.74% 22 7.10% 67.195.115.90
6 29 3.65% 21 3.88% 1105 14.44% 6 1.94% 66.249.71.19
7 18 2.26% 4 0.74% 25 0.33% 1 0.32% 124.189.169.33
8 18 2.26% 18 3.33% 18 0.24% 5 1.61% 95.134.58.203
9 14 1.76% 8 1.48% 15 0.20% 2 0.65% 67.221.39.80
10 11 1.38% 11 2.03% 11 0.15% 1 0.32% 95.134.76.26
11 10 1.26% 2 0.37% 10 0.13% 5 1.61% 66.249.71.25
12 10 1.26% 3 0.55% 21 0.27% 5 1.61% 66.249.71.36
13 9 1.13% 7 1.29% 6 0.07% 1 0.32% 83.219.230.130
14 6 0.75% 4 0.74% 13 0.17% 3 0.97% 66.249.71.112
15 5 0.63% 1 0.18% 7 0.09% 1 0.32% 220.100.22.141
16 5 0.63% 5 0.92% 384 5.02% 5 1.61% 66.246.252.73
17 4 0.50% 2 0.37% 5 0.07% 2 0.65% 207.46.13.133
18 4 0.50% 2 0.37% 5 0.07% 2 0.65% 207.46.13.53
19 4 0.50% 1 0.18% 8 0.11% 2 0.65% 66.249.71.51
20 4 0.50% 4 0.74% 4 0.05% 2 0.65% 95.134.121.40
21 3 0.38% 3 0.55% 3 0.04% 2 0.65% 174.129.99.147
22 3 0.38% 3 0.55% 91 1.19% 3 0.97% 216.118.117.93
23 3 0.38% 0 0.00% 2 0.02% 2 0.65% 66.249.65.248
24 3 0.38% 2 0.37% 3 0.04% 1 0.32% 66.249.68.41
25 3 0.38% 3 0.55% 3 0.04% 2 0.65% 95.134.63.36
26 2 0.25% 1 0.18% 3 0.03% 1 0.32% 124.179.93.140
27 2 0.25% 2 0.37% 2 0.03% 1 0.32% 188.226.32.99
28 2 0.25% 1 0.18% 3 0.03% 1 0.32% 193.47.80.44
29 2 0.25% 1 0.18% 3 0.03% 1 0.32% 203.6.203.71
30 2 0.25% 1 0.18% 3 0.03% 1 0.32% 207.46.13.101

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323 40.63% 191 35.30% 3683 48.14% 177 57.10% 87.250.252.241
2 46 5.79% 42 7.76% 1117 14.60% 1 0.32% 85.25.124.132
3 29 3.65% 21 3.88% 1105 14.44% 6 1.94% 66.249.71.19
4 42 5.28% 24 4.44% 669 8.74% 22 7.10% 67.195.115.90
5 5 0.63% 5 0.92% 384 5.02% 5 1.61% 66.246.252.73
6 2 0.25% 2 0.37% 208 2.72% 2 0.65% 66.29.115.8
7 3 0.38% 3 0.55% 91 1.19% 3 0.97% 216.118.117.93
8 70 8.81% 70 12.94% 72 0.94% 1 0.32% 94.103.231.134
9 67 8.43% 67 12.38% 69 0.90% 6 1.94% 95.134.57.166
10 18 2.26% 4 0.74% 25 0.33% 1 0.32% 124.189.169.33

Top 24 of 26 Total Referrers
# Hits Referrer
1 574 72.20% - (Direct Request)
2 100 12.58% http://farmville-secrets.blogacc.com/2010/01/farm-secrets-revealed-farmville-strategy-guide-xojpt1nd2o128.htm
3 8 1.01% http://www.redlightsextrip.info/mumbai-red-light-area-real-sexvideos/
4 7 0.88% http://noprescription.porncity.net/
5 7 0.88% http://onlinepharmacy.porncity.net/
6 7 0.88% http://posterous.com/people/4wzI92nngCad
7 7 0.88% http://posterous.com/people/4wzI933srrNf
8 7 0.88% http://posterous.com/people/4wzJqEZSkw6d
9 7 0.88% http://viagraonline.porncity.net/
10 7 0.88% http://www.buy-online-viagra.org/
11 7 0.88% http://www.buyviagracheapcialisorderlevitra.com/
12 7 0.88% http://www.online-drug-store.org/
13 7 0.88% http://www.onlinepharmacyhost.com/
14 4 0.50% http://twitter-profit-secrets.swgood.com/2010/04/twitter-traffic-secrets-use-twitter-to-crush-any-niche-31tbb69g3v2.htm
15 3 0.38% http://whois.domaintools.com/reikiclinic.jp
16 2 0.25% http://www.netcraft.com/survey/
17 2 0.25% http://www.reikiclinic.com.au/
18 1 0.13% http://reikiclinic.jp/
19 1 0.13% http://sekainoiyashi.jp/about/about.htm
20 1 0.13% http://www.google.com
21 1 0.13% http://www.msn.com
22 1 0.13% http://www.reikiclinic.com.au/channeling.htm
23 1 0.13% http://www.reikiclinic.com.au/reiki_courses.htm
24 1 0.13% http://www.yahoo.com

Top 15 of 44 Total User Agents
# Hits User Agent
1 323 40.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 80 10.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 71 8.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 46 5.79% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
5 42 5.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 40 5.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 25 3.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 18 2.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
9 17 2.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 12 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 9 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 9 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
13 8 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
14 7 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 7 0.88% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 795 100.00% 541 100.00% 7650 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01