Usage Statistics for nihongo.reikiclinic.com.au

Summary Period: April 2010
Generated 02-May-2010 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 188
Total Files 96
Total Pages 55
Total Visits 42
Total KBytes 689
Total Unique Sites 52
Total Unique URLs 9
Total Unique Referrers 10
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 14
Hits per Day 6 29
Files per Day 3 21
Pages per Day 1 9
Visits per Day 1 4
KBytes per Day 23 112
Hits by Response Code
Code 200 - OK 96
Code 206 - Partial Content 3
Code 304 - Not Modified 8
Code 404 - Not Found 81

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 9 4.79% 1 1.04% 2 3.64% 1 2.38% 3 5.77% 20 2.89%
2 3 1.60% 0 0.00% 0 0.00% 0 0.00% 3 5.77% 5 0.66%
3 12 6.38% 10 10.42% 2 3.64% 2 4.76% 3 5.77% 47 6.89%
4 5 2.66% 1 1.04% 3 5.45% 2 4.76% 3 5.77% 34 4.90%
5 20 10.64% 18 18.75% 9 16.36% 4 9.52% 5 9.62% 103 15.00%
6 2 1.06% 0 0.00% 0 0.00% 0 0.00% 2 3.85% 3 0.44%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 10 5.32% 4 4.17% 3 5.45% 3 7.14% 6 11.54% 41 5.99%
9 3 1.60% 0 0.00% 1 1.82% 1 2.38% 2 3.85% 3 0.44%
10 1 0.53% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 2 0.22%
11 2 1.06% 1 1.04% 1 1.82% 1 2.38% 2 3.85% 9 1.36%
12 5 2.66% 0 0.00% 1 1.82% 1 2.38% 4 7.69% 6 0.88%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.53% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 2 0.22%
15 2 1.06% 0 0.00% 0 0.00% 0 0.00% 2 3.85% 3 0.44%
16 6 3.19% 4 4.17% 3 5.45% 3 7.14% 4 7.69% 35 5.12%
17 3 1.60% 0 0.00% 0 0.00% 0 0.00% 3 5.77% 5 0.66%
18 5 2.66% 1 1.04% 2 3.64% 2 4.76% 4 7.69% 12 1.80%
19 5 2.66% 1 1.04% 2 3.64% 2 4.76% 4 7.69% 12 1.80%
20 5 2.66% 1 1.04% 1 1.82% 1 2.38% 4 7.69% 14 2.02%
21 8 4.26% 3 3.12% 4 7.27% 4 9.52% 5 9.62% 30 4.30%
22 29 15.43% 21 21.88% 5 9.09% 4 9.52% 7 13.46% 99 14.33%
23 5 2.66% 2 2.08% 2 3.64% 2 4.76% 3 5.77% 20 2.94%
24 4 2.13% 0 0.00% 1 1.82% 1 2.38% 3 5.77% 5 0.66%
25 10 5.32% 6 6.25% 1 1.82% 1 2.38% 8 15.38% 32 4.69%
26 2 1.06% 0 0.00% 0 0.00% 0 0.00% 2 3.85% 3 0.44%
27 1 0.53% 0 0.00% 0 0.00% 0 0.00% 1 1.92% 2 0.22%
28 4 2.13% 1 1.04% 1 1.82% 1 2.38% 4 7.69% 12 1.80%
29 4 2.13% 2 2.08% 2 3.64% 2 4.76% 3 5.77% 19 2.72%
30 22 11.70% 19 19.79% 9 16.36% 4 9.52% 5 9.62% 112 16.19%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 4.79% 0 5 5.21% 0 0 0.00% 1 24 3.55%
1 0 12 6.38% 0 1 1.04% 0 3 5.45% 1 21 3.11%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 10 5.32% 0 9 9.38% 0 1 1.82% 1 38 5.53%
4 1 38 20.21% 1 38 39.58% 0 14 25.45% 6 173 25.08%
5 0 6 3.19% 0 2 2.08% 0 3 5.45% 1 42 6.15%
6 0 3 1.60% 0 2 2.08% 0 2 3.64% 1 17 2.50%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 2.66% 0 4 4.17% 0 4 7.27% 1 33 4.79%
9 0 4 2.13% 0 3 3.12% 0 2 3.64% 1 24 3.48%
10 0 11 5.85% 0 10 10.42% 0 3 5.45% 1 44 6.46%
11 0 5 2.66% 0 1 1.04% 0 2 3.64% 0 12 1.80%
12 0 10 5.32% 0 6 6.25% 0 3 5.45% 2 56 8.06%
13 0 3 1.60% 0 1 1.04% 0 1 1.82% 0 11 1.58%
14 0 4 2.13% 0 2 2.08% 0 2 3.64% 1 19 2.72%
15 0 13 6.91% 0 1 1.04% 0 2 3.64% 1 24 3.55%
16 0 8 4.26% 0 0 0.00% 0 1 1.82% 0 11 1.53%
17 0 5 2.66% 0 2 2.08% 0 2 3.64% 1 20 2.94%
18 0 6 3.19% 0 1 1.04% 0 1 1.82% 1 15 2.24%
19 0 6 3.19% 0 2 2.08% 0 3 5.45% 1 20 2.94%
20 0 8 4.26% 0 1 1.04% 0 1 1.82% 1 18 2.67%
21 0 11 5.85% 0 3 3.12% 0 2 3.64% 1 36 5.29%
22 0 3 1.60% 0 1 1.04% 0 1 1.82% 0 11 1.58%
23 0 8 4.26% 0 1 1.04% 0 2 3.64% 1 17 2.46%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 54 28.72% 346 50.26% /
2 11 5.85% 95 13.78% /images/ixcp.css
3 8 4.26% 47 6.84% /images/aff.jpg
4 6 3.19% 0 0.04% /images/0.gif
5 6 3.19% 6 0.86% /images/ball.gif
6 6 3.19% 23 3.27% /images/header_logo.gif
7 6 3.19% 41 5.99% /images/hosted.jpg
8 5 2.66% 1 0.11% /images/grad-title.gif
9 5 2.66% 8 1.14% /images/header_bg.gif

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 54 28.72% 346 50.26% /
2 11 5.85% 95 13.78% /images/ixcp.css
3 8 4.26% 47 6.84% /images/aff.jpg
4 6 3.19% 41 5.99% /images/hosted.jpg
5 6 3.19% 23 3.27% /images/header_logo.gif
6 5 2.66% 8 1.14% /images/header_bg.gif
7 6 3.19% 6 0.86% /images/ball.gif
8 5 2.66% 1 0.11% /images/grad-title.gif
9 6 3.19% 0 0.04% /images/0.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 28.72% 42 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 28.72% 41 100.00% /

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 38 20.21% 38 39.58% 173 25.08% 3 7.14% 67.221.39.80
2 25 13.30% 0 0.00% 38 5.47% 0 0.00% 67.218.116.133
3 15 7.98% 4 4.17% 47 6.76% 5 11.90% 87.250.252.241
4 12 6.38% 8 8.33% 72 10.45% 4 9.52% 67.195.115.90
5 10 5.32% 9 9.38% 38 5.53% 1 2.38% 124.197.14.89
6 9 4.79% 9 9.38% 37 5.31% 1 2.38% 95.27.30.116
7 7 3.72% 1 1.04% 17 2.46% 1 2.38% 195.128.18.19
8 4 2.13% 2 2.08% 19 2.72% 2 4.76% 66.249.71.112
9 4 2.13% 1 1.04% 11 1.58% 1 2.38% 66.249.71.115
10 3 1.60% 2 2.08% 16 2.34% 1 2.38% 207.46.194.74
11 3 1.60% 3 3.12% 24 3.54% 1 2.38% 216.38.216.220
12 3 1.60% 2 2.08% 18 2.61% 1 2.38% 67.195.110.167
13 2 1.06% 1 1.04% 9 1.36% 1 2.38% 119.235.237.85
14 2 1.06% 0 0.00% 2 0.22% 1 2.38% 207.46.13.132
15 2 1.06% 0 0.00% 2 0.22% 1 2.38% 207.46.13.99
16 2 1.06% 0 0.00% 2 0.22% 1 2.38% 207.46.195.228
17 2 1.06% 0 0.00% 2 0.22% 1 2.38% 207.46.195.230
18 2 1.06% 0 0.00% 2 0.22% 1 2.38% 207.46.204.178
19 2 1.06% 0 0.00% 2 0.22% 1 2.38% 207.46.204.189
20 2 1.06% 2 2.08% 5 0.69% 0 0.00% 217.212.224.185
21 2 1.06% 0 0.00% 3 0.44% 0 0.00% 65.55.106.163
22 2 1.06% 1 1.04% 9 1.36% 1 2.38% 65.55.3.198
23 2 1.06% 1 1.04% 9 1.36% 1 2.38% 66.249.71.163
24 2 1.06% 1 1.04% 9 1.36% 1 2.38% 66.249.71.65
25 2 1.06% 1 1.04% 9 1.36% 1 2.38% 66.249.71.7
26 2 1.06% 1 1.04% 9 1.36% 1 2.38% 66.249.71.76
27 2 1.06% 1 1.04% 9 1.36% 1 2.38% 66.249.71.97
28 1 0.53% 1 1.04% 8 1.14% 1 2.38% 124.207.141.114
29 1 0.53% 0 0.00% 2 0.22% 0 0.00% 207.46.199.184
30 1 0.53% 0 0.00% 2 0.22% 0 0.00% 207.46.199.185

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 20.21% 38 39.58% 173 25.08% 3 7.14% 67.221.39.80
2 12 6.38% 8 8.33% 72 10.45% 4 9.52% 67.195.115.90
3 15 7.98% 4 4.17% 47 6.76% 5 11.90% 87.250.252.241
4 10 5.32% 9 9.38% 38 5.53% 1 2.38% 124.197.14.89
5 25 13.30% 0 0.00% 38 5.47% 0 0.00% 67.218.116.133
6 9 4.79% 9 9.38% 37 5.31% 1 2.38% 95.27.30.116
7 3 1.60% 3 3.12% 24 3.54% 1 2.38% 216.38.216.220
8 4 2.13% 2 2.08% 19 2.72% 2 4.76% 66.249.71.112
9 3 1.60% 2 2.08% 18 2.61% 1 2.38% 67.195.110.167
10 7 3.72% 1 1.04% 17 2.46% 1 2.38% 195.128.18.19

Top 9 of 10 Total Referrers
# Hits Referrer
1 131 69.68% - (Direct Request)
2 3 1.60% http://whois.domaintools.com/reikiclinic.jp
3 2 1.06% http://www.google.com
4 2 1.06% http://www.msn.com
5 2 1.06% http://www.yahoo.com
6 1 0.53% http://d19469248.u50.c4.hostexcellence.com/
7 1 0.53% http://reikiclinic.jp/
8 1 0.53% http://www.sekainoiyashi.jp/about/about.htm
9 1 0.53% http://www.yandex.ru/yandsearch

Top 15 of 22 Total User Agents
# Hits User Agent
1 27 14.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
2 27 14.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 25 13.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 16 8.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 15 7.98% Yandex/1.01.001 (compatible; Win16; I)
6 10 5.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SL
7 10 5.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 9 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
9 7 3.72% Mozilla/5.0 (compatible; aiHitBot/1.0-DS; +http://www.aihit.c
10 6 3.19% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 5 2.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 3 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
13 3 1.60% Mozilla/5.0 (compatible; MSIE 7.0b; Windows NT 6.0)
14 3 1.60% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 2 1.06% Googlebot-Image/1.0

Usage by Country for April 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 188 100.00% 99 103.12% 689 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01